Rajasthan Legislative Assembly Election Schedule 2018

Rajasthan Legislative Assembly Election Schedule 2018

The legislative assembly election will be held in 2018 to elect members of the 200 constituencies in Rajasthan. The tenure of Rajasthan assembly ends on January 20, 2019.


Schedule:

The dates of the election are yet to be announced as of September 2018.


Opinion Poll:

Polling firm/Commissioner Date published BJP INC Others
ABP-CVOTER August 2018 57 seats 130 seats 13 seats

 


Past Election Results:

Popular vote Seats
Votes % ±pp Contested Won +/− %
Bharatiya Janata Party (BJP) 13,939,203 45.2 Increase10.9 200 163 Increase85 81.5
Indian National Congress (INC) 10,204,694 33.1 Decrease3.7 200 21 Decrease75 10.5
Independents (IND) 2,533,224 8.2 Decrease6.8 758 7 Decrease7 3.5
National People’s Party (NPEP) 1,312,402 4.3 Increase4.3 134 4 Increase4 2.0
Bahujan Samaj Party (BSP) 1,041,241 3.4 Decrease4.2 195 3 Decrease3 1.5
National Unionist Zamindara Party (nuzp) 312,653 1.0 Increase1.0 25 2 Increase2 1.0
Communist Party of India (Marxist) (CPM) 269,002 0.9 Decrease0.7 38 0 Decrease3 0.0
Samajwadi Party (SP) 118,911 0.4 Decrease0.4 56 0 Decrease1 0.0
Janata Dal (United) (JD(U)) 59,673 0.2 Decrease0.3 15 0 Decrease1 0.0
Other parties and candidates 479,700 1.4 Decrease2.0 573 0 Decrease1 0.0
None of the Above (NOTA) 589,923 1.9 Increase1.9
Total 30,860,626 100.00 2194 200 ±0 100.0
Valid votes 30,860,626 99.89
Invalid votes 35,113 0.11
Votes cast / turnout 30,895,739 75.67
Abstentions 9,933,573 24.33
Registered voters 40,829,312